Performance Tables
The school’s full published results can be found on the DFE website
|
2023 KS2 EXS |
EXS | GDS |
| Combined | 53% | 8% (=) |
| Reading | 64% | 37% (+20%) |
| Writing | 75% (10% increase) | 13% (+1) |
| Maths | 73% (8% increase) | 13% (+1) |
|
2022 KS2 EXS |
EXS | GDS |
| Combined | 55% | 8% (=) |
| Reading | 71% | 37% (+20%) |
| Writing | 65% | 13% (+1) |
| Maths | 65% | 13% (+1) |
“All children can be inspired and encouraged to develop inquisitive minds and a passion for learning”
Limpsfield School